CVHS HOSA important times (also on HA calendar)
- 4/2 * 09:30 – Depart from CVHS
- 4/2-4/7 At Anaheim Hilton for SLC
- 4/7 * 11:30 Depart from Hilton to return to CVHS
- 14:30 Approx arrival @ CVHS for parent pick-up
CVHS HOSA important times (also on HA calendar)
Critical Conversations – Fentanyl Fatalities
A Town Hall Presentation, Analysis and Discussion of the Opioid & Fentanyl Crisis in the U.S.
Local high school Health and Public Safety Academies are encouraged to attend.
*Back to Special Events page HERE
When you can’t visit the healthcare setting, we’ll bring it to you. Juniors & seniors, join us for our Fall Speaker Series. Retired hospital administrator Leslie Flores has arranged a series of speakers related to our Health Academy interests. Listed below, the speakers will present their experience, as well as insight on how you can enter their world, through preparation today.
When you can’t visit the healthcare setting, we’ll bring it to you. Juniors & seniors, join us for our Fall Speaker Series. Retired hospital administrator Leslie Flores has arranged a series of speakers related to our Health Academy interests. Listed below, the speakers will present their experience, as well as insight on how you can enter their world, through preparation today.
We did it last year, and it’s back! Healthcare Speaker Series, hosted by Leslie Flores of Nelson Flores Consulting.
When you can’t visit the hospital, we’ll bring the hospital to you. Juniors, join us for our Spring Speaker Series. Leslie Flores, a retired hospital administrator, and partner with Nelson Flores Hospital Medicine Consultants, has arranged a series of speakers related to our Health Academy interests. Listed below, the speakers will present their experience, as well as insight on how you can enter their world, through preparation today. Thank you Leslie for your selfless commitment to our students and school!
When you can’t visit the hospital, we’ll bring the hospital to you. Juniors, join us for our Spring Speaker Series. Leslie Flores, a retired hospital administrator, and partner with Nelson Flores Hospital Medicine Consultants, has arranged a series of speakers related to our Health Academy interests. Listed below, the speakers will present their experience, as well as insight on how you can enter their world, through preparation today. Thank you Leslie for your selfless commitment to our students and school!
Please advise your teacher of your attendance in the sessions, if you are not already with a Health Academy teacher.
Mrs. Capper Weekly EKG tutoring link: Enter Mtg. HERE
Mr. Moore Weekly EKG tutoring REMEDIATION link: Enter Mtg. HERE
The following students are placed in positions for Job Shadow. If your name is not on the list, you are either ineligible, there aren’t enough positions, or were requested to not job shadow. If not on list, you may be added to term 2.
REMINDERS:
Job Shadow Term 1: 1/14, 21, 28, 2/4, 2/11/2020
Job Shadow Term 2: 2/18, 25, 3/3, 10, 3/17/2020
Assignments
Student | Student ID | Ani, Ppl, JFK, or No JS? | ||
1 | DeLaTorre, Valeria | 31603 | A: Dr. Mina Narula * 2 | |
2 | Perez-Vasquez, Andrea | 31812 | A: Dr. Mina Narula * 2 | |
3 | Alfaro, Guadalupe | 31388 | A: Exec. Urgent Care *2 @ 9A | |
4 | Lopez, Angelica | 31607 | A: Exec. Urgent Care *2 @ 9A | |
5 | Antio, Kenia | 31738 | A: Loving All Animals * 2 @ 0900 | |
6 | Gonzalez, Perla | 32011 | A: Loving All Animals * 2 @ 0900 | |
7 | Bacilio, Elisa | 31430 | B: Santa Rosa * 3 @ 0715 | |
8 | Torres, Victoria | 31749 | B: Santa Rosa * 3 @ 0715 | |
9 | Astorga, Ayme | 31847 | B: Santa Rosa * 3 @ 0715 | |
10 | Garcia, Ariadne | 31473 | B: Avid Physical Therapy *2 | |
11 | Arballo, Julissa | 31819 | B: Avid Physical Therapy *2 | |
12 | Higuera, Rosaura | 31339 | B: Caleo Bay Alz.Care Ctr. *8 | |
13 | Sarabia, Cynthia | 31504 | B: Caleo Bay Alz.Care Ctr. *8 | |
14 | Camarillo, Maria, D | 31521 | B: Caleo Bay Alz.Care Ctr. *8 | |
15 | Cota, Elizabeth | 31542 | B: Caleo Bay Alz.Care Ctr. *8 | |
16 | Castro, Mya | 31679 | B: Caleo Bay Alz.Care Ctr. *8 | |
17 | Reynaga, Ricardo | 31703 | B: Caleo Bay Alz.Care Ctr. *8 | |
18 | Rivera, Hermelinda | 31842 | B: Caleo Bay Alz.Care Ctr. *8 | |
19 | Sanchez, Quetzaly | 31768 | B: Caleo Bay Alz.Care Ctr. *8 | |
20 | Perez-Ruiz, Andrea | 31358 | B: JFK * 9 | |
21 | Hernandez, Daisy | 31373 | B: JFK * 9 | |
22 | Garcia, Olivia | 31452 | B: JFK * 9 | |
23 | Ramirez, Yanixia | 31496 | B: JFK * 9 | |
24 | Borjas, Rubi | 31533 | B: JFK * 9 | |
25 | Rivera, Art | 31534 | B: JFK * 9 | |
26 | Franco, Anthony | 31573 | B: JFK * 9 | |
27 | Verduzco, Jose | 31698 | B: JFK * 9 | |
28 | Silva, Adimari | 31744 | B: JFK * 9 | |
29 | Mondragon, Beyonce | 31593 | B: My Family Clinic * 2 | |
30 | Durazno, Yaretzee | 31664 | B: My Family Clinic * 2 | |
31 | Vargas, Victoria | 31327 | B: Novak Urgent Care * 2 | |
32 | Ochoa, Isabella | 31335 | B: Novak Urgent Care * 2 | |
33 | Arreola, Vanessa | 31754 | B: Schultz Eye Clinic *2 | |
34 | Ramirez, Adamari | 32026 | B: Schultz Eye Clinic *2 | |
35 | Felix, Abril, G | 31667 | B: Vol. Medicine (VIM) 3 @ 9A | |
36 | Gil, Adan | 31756 | B: Vol. Medicine (VIM) 3 @ 9A | |
37 | Guzman, Jocelyn | 32059 | B: Vol. Medicine (VIM) 3 @ 9A | |
38 | Garcia, Carlos | 31596 | P: Borrego Health Clinic *2 | |
39 | Topete, Bessy | 32034 | P: Borrego Health Clinic *2 |
Below is the list of students scheduled for CPR & First-Aid certification. Essentially, we simply divided all 63 students up by 3 days.
Please see attached rosters to confirm your date of attendance
Perameters:
Location of class